2012 Harley Davidson Road King Specs
2012 Harley Davidson Road King Specs
Harley-Davidson FLHR Road King Specs
(2012)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Harley-Davidson FLHR Road King model is a Touring bike manufactured by Harley-Davidson . In this version sold from year 2012 , the dry weight is 351.5 kg (775.0 pounds) and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of and a maximum torque of 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM . With this drive-train, the Harley-Davidson FLHR Road King is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Harley-Davidson FLHR Road King has a Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded frame with front suspension being 41.3 mm telescopic and at the rear, it is equipped with Air-adjustable shocks. Mild steel; two-piece drawn and welded section; forged junctions; MIG welded swingarm. . Stock tire sizes are 130/80-NW17 on the front, and 180/65-NW16 on the rear. As for stopping power, the Harley-Davidson FLHR Road King braking system includes Double disc. 4-piston calipers. Optional ABS. size 300 mm (11.8 inches) at the front and Single disc. 4-piston caliper. Optional ABS. size 300 mm (11.8 inches) at the back.
Harley-Davidson FLHR Road King General Information | |
Brand | Harley-Davidson |
Model | Harley-Davidson FLHR Road King |
Start year | 2012 |
Year | 2012 |
Category | Touring |
Factory Warranty (Years / miles) | 2 years, unlimited mileage. |
Harley-Davidson FLHR Road King Dimensions, Aerodynamics and weight | |
Frame type | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
Seat details | Two-up seat with custom stitching |
Wheelbase | 1,613 mm (63.5 inches) |
Length | 2,413 mm (95.0 inches) |
Width | - |
Height | - |
Seat Height | 673 mm (26.5 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 130 mm (5.1 inches) |
Trail size | 170 mm (6.7 inches) |
Wheels details | Black, 28-spoke Cast Aluminum |
Front Tyres - Rims dimensions | 130/80-NW17 |
Rear Tyres - Rims dimensions | 180/65-NW16 |
Front brakes | Double disc. 4-piston calipers. Optional ABS. |
Rear brakes | Single disc. 4-piston caliper. Optional ABS. |
Front Brakes Dimensions - Disc Dimensions | 300 mm (11.8 inches) |
Rear Brakes Dimensions - Disc Dimensions | 300 mm (11.8 inches) |
Curb Weight (including fluids) | 368.3 kg (812.0 pounds) |
Dry Weight | 351.5 kg (775.0 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 22.71 litres (6.00 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | 41.3 mm telescopic |
Front Suspension Travel | 117 mm (4.6 inches) |
Rear Suspension | Air-adjustable shocks. Mild steel; two-piece drawn and welded section; forged junctions; MIG welded swingarm. |
Rear Suspension Travel | 76 mm (3.0 inches) |
Harley-Davidson FLHR Road King Engine and Transmission Technical Data | |
Engine type - Number of cylinders | V2, four-stroke |
Engine details | - |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Engine size - Displacement - Engine capacity | 1687.97 ccm (103.00 cubic inches) |
Bore x Stroke | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Compression Ratio | 9.6:1 |
Number of valves per cylinder | 2 |
Camshaft Valvetrain Configuration | DOHC |
Maximum power - Output - Horsepower | - |
Maximum torque | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
Engine Maximum RPM | - |
Cooling system | Air |
Lubrication system | Pressurized, dry-sump with oil cooler |
Engine oil capacity | 3.80 litres (4.02 quarts) |
Exhaust system | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Gearbox | 6-speed |
Transmission type, final drive ratio | Belt |
Clutch type | Multi-plate with diaphragm spring in oil bath |
Driveline | Primary Drive Chain, 34/46 ratio Final Drive Belt, 32/68 ratio |
Harley-Davidson FLHR Road King Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
CO2 emissions | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emissions | - |
Harley-Davidson FLHR Road King Electrical Systems, Ignition and Equipment | |
Ignition Type | - |
Electrical Details | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
Starter Type | Electric |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light |
Lights | Large Hiawatha headlight |
How much does a Harley-Davidson FLHR Road King weighs?
The Harley-Davidson FLHR Road King weighs 351.5 kg (775.0 pounds).
How tall (seat height) is a Harley-Davidson FLHR Road King?
The Harley-Davidson FLHR Road King seat height is 673 mm (26.5 inches) If adjustable, lowest setting.
How many gears does a Harley-Davidson FLHR Road King have?
The Harley-Davidson FLHR Road King have 6 gears.
2012 Harley Davidson Road King Specs
Source: https://www.ultimatespecs.com/motorcycles-specs/harley-davidson/harley-davidson-flhr-road-king-2012
Leave a Comment